Rydex. Rydex. Profunds. Funds Trading. Rydex funds. Index Funds. S&P 500 funds. NASDAQ 100. rydex investments. rydex fund

Index
Funds System

QQQQ, SPDRs and DIA Trading Systems to trade the Rydex Velocity 100, the Rydex Venture 100, the Rydex Titan 500, the Rydex Tempest 500 and other Rydex funs.
HOME ||| Login ||| Stock Charts Forum

Disclaimer      

 



Signals Example
 

  Trading Systems
Simple to Use
Rydex NASDAQ 100
Rydex S&P 500
Rydex DOW
  Trade History
Dynamic OTC
Dynamic S&P 500
OTC System
S&P 500 System



Check Our Rates

 

FAQs
About Us
Contact Us
Rydex Quotes
ProFunds Quotes
 
Rydex S&P 500 Dynamic Funds:
2004 Closed Back-Tested Trades

Below, is a table of our closed trades (based on SPDRs signals) for the S&P 500 index tracking Dynamic Rydex funds: The Rydex Titan 500 (RYTNX) and the Rydex Tempest 500 ( RYTPX).

index trading
Entry
Date
Signal Symbol Entry
Price
Exit
Date
Exit
Price
Return Compound
Return
12/16/04 Long RYTNX $37.61 12/31/04 $36.65 -2.55% +12.11%
12/09/04 Short RYTPX $43.71 12/15/04 $42.54 -2.68% +15.05%
12/07/04 Long RYTNX $36.01 12/09/04 $36.78 +2.14% +18.22%
12/03/04 Short RYTPX $43.61 12/07/04 $44.65 +2.38% +15.74%
12/02/04 Long RYTNX $36.85 12/03/04 $36.88 +0.08% +13.04%
12/01/04 Short RYTPX $43.57 12/02/04 $43.65 +0.18% +12.95%
11/30/04 Long RYTNX $35.82 12/01/04 $36.91 +3.04% +12.75%
10/20/04 Short RYTPX $51.06 11/30/04 $44.94 -11.99% +9.42%
10/19/04 Long RYTNX $31.68 10/20/04 $31.70 +0.06% +24.32%
10/15/04 Short RYTPX $50.65 10/19/04 $51.06 +0.81% +24.24%
10/13/04 Long RYTNX $32.30 10/15/04 $31.97 -1.02% +23.24%
10/01/04 Short RYTPX $48.60 10/13/04 $50.16 +3.21% +24.51%
09/22/04 Long RYTNX $32.32 09/30/04 $32.37 +0.15% +20.64%
09/17/04 Short RYTPX $48.95 09/22/04 $50.24 +2.64% +20.45%
09/15/04 Long RYTNX $32.73 09/17/04 $33.20 +1.44% +17.36%
09/09/04 Short RYTPX $49.86 09/15/04 $49.67 -0.38% +15.70%
09/08/04 Long RYTNX $32.50 09/09/04 $32.62 +0.37% +16.14%
08/31/04 Short RYTPX $51.16 09/08/04 $50.03 -2.21% +15.72%
08/06/04 Long RYTNX $29.52 08/31/04 $31.80 +7.72% +18.33%
07/22/04 Short RYTPX $52.25 08/06/04 $55.35 +5.93% +9.84%
06/24/04 Long RYTNX $34.02 07/22/04 $31.40 -7.70% +3.69%
05/12/04 Short RYTPX $52.48 06/24/04 $48.30 -7.96% +12.34%
04/29/04 Long RYTNX $32.50 05/25/04 $32.42 -0.25% +22.07%
04/21/04 Short RYTPX $50.28 04/29/04 $51.10 +1.63% +22.37%
04/20/04 Long RYTNX $32.72 04/21/04 $33.10 +1.16% +20.40%
04/02/04 Short RYTPX $48.91 04/15/04 $49.98 +2.19% +19.02%
03/09/04 Long RYTNX $34.17 04/02/04 $34.15 -0.06% +16.47%
03/05/04 Short RYTPX $47.94 03/09/04 $49.31 +2.86% +16.54%
02/19/04 Long RYTNX $34.55 03/05/04 $35.16 +1.77% +13.30%
02/11/04 Short RYTPX $48.06 02/19/04 $48.87 +1.69% +11.34%
02/04/04 Long RYTNX $33.33 02/11/04 $35.20 +5.61% +9.49%
01/15/04 Short RYTPX $50.44 02/04/04 $50.83 +0.77% +3.68%
01/09/04 Long RYTNX $33.10 01/16/04 $34.12 +3.08% +2.88%
01/05/04 Short RYTPX $51.47 12/31/03 $51.37 -0.19% -0.19%

The back-tested history based on the signals that would be generated by the system in the past based on the current system setting. You have to understand that the past system performance does not guarantee feature results.

 

Charts
Quotes

Technical
Analysis

Trading
System

QQQQ
Signals

Other Trading Systems


Uncovered Options - delivers trading signals for QQQQ and SPY naked options trading.
Options Trading - delivers trading signals for QQQQ and SPY options.

 

Home | Disclaimer | Privacy
Options Tutorial ||| Trading Glossary ||| Market Sentiment ||| Emini ||| SPDRs
© 1997-2010 Highlight Investments Group. All Rights Reserved.
9/2/2010 - SV1